| 1 | |
Kalai |
| |
|
| Visits: 6 |
| Status: Operator |
| Lines: 31 |
| Active days: 3/6 |
| Average lines per day: 10 |
| Average letters per line: 25.0 |
|
|
| Question ratio: 6.5% |
| Exclamation ratio: 3.2% |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 6 days |
| Chats mostly with: |
|
|
|
|
| Second |   |
|
|
|
The latest lines
| 2/6 22:03 | <Kalai> No |
| 22:03 | <Kalai> As in, flaming retard |
| 22:03 | <Kalai> And uses the fact that he's gay as an excuse to say anything. Because if you start tearing shreds off him, it's because he's gay, not that he's a fucktard |
|
| |
| |
| 2 | |
Second |
| |
|
| Visits: 4 |
| Status: Normal user |
| Lines: 27 |
| Active days: 3/6 |
| Average lines per day: 9.0 |
| Average letters per line: 26.1 |
|
|
| CAPS ratio: 3.7% |
| Question ratio: 19% |
| Exclamation ratio: 7.4% |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 6 days |
| Chats mostly with: |
|
|
|
|
| Kalai |   |
|
|
|
The latest lines
| 2/6 21:55 | <Second> Not that I recall. <_< |
| 21:59 | <Second> Haha. |
| 22:02 | <Second> Paddy sounds awesome. |
| 22:02 | <Second> <_< |
| 22:02 | <Second> fuckwitchu |
| 22:03 | <Second> What what? |
| 22:03 | <Second> In the Butt? |
|
| |
| |
| 3 | |
QueenOfLaw |
| |
|
| Visits: 8 |
| Status: Operator |
| Lines: 14 |
| Active days: 2/6 |
| Average lines per day: 7.0 |
| Average letters per line: 35.8 |
|
|
| Topics set: 2 |
| Question ratio: 7.1% |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 6 days |
|
|
|
|
|
|
The latest lines
| 2/3 0:55 | <QueenOfLaw> ah |
| 0:55 | <QueenOfLaw> tis true |
| 0:56 | <QueenOfLaw> which is why I have become the owner again. Shawn's obviously not been in for over a month, but at least he set me as successor so it didn't all go to shit.. |
| 1:55 | *** QueenOfLaw has quit IRC (Quit:) |
| 21:12 | *** QueenOfLaw has joined #realmsofevil |
| 22:42 | *** QueenOfLaw has quit IRC (Quit:) |
| 2/4 11:46 | *** QueenOfLaw has joined #realmsofevil |
| 12:12 | *** QueenOfLaw has quit IRC (Quit:) |
| 2/6 23:37 | *** QueenOfLaw has joined #realmsofevil |
| 23:47 | *** QueenOfLaw has quit IRC (Quit:) |
|
| |
| |
| 4 | |
xmanii |
| |
|
| Status: Normal user |
| Lines: 4 |
| Active days: 4/6 |
| Average lines per day: 1.0 |
| Average letters per line: 5.50 |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 6 days |
|
|
|
|
|
|
The latest lines
| 2/5 9:05 | *** xmanii is now known as x`away |
| 17:30 | <xmanii> d&d time, bbl |
| 17:30 | *** xmanii is now known as x`away |
| 2/6 9:02 | *** xmanii is now known as x`away |
|
| |
| |
| 5 | |
Kalai_ |
| |
|
| Visits: 1 |
| Status: Normal user |
| Lines: 4 |
| Active days: 1/6 |
| Average lines per day: 4.0 |
| Average letters per line: 23.5 |
|
| |
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 6 days |
|
|
|
|
|
|
The latest lines
| 2/1 18:13 | <Kalai_> Not quite my type of music from memory |
| 18:15 | <Kalai_> Going to see Statik Pulse tonight |
| 2/2 10:50 | *** Kalai_ has quit IRC (Connection reset by peer) |
|
| |
| |
| 6 | |
Hypnotoad |
| |
|
| Visits: 4 |
| Status: Normal user |
| Lines: 4 |
| Active days: 1/6 |
| Average lines per day: 4.0 |
| Average letters per line: 62.3 |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 6 days |
|
|
|
|
|
|
The latest lines
| 2/3 0:51 | <Hypnotoad> im on my laptop, but forgot I also checked the room earlier on my PC and never signed out |
| 0:55 | <Hypnotoad> lol. well, I would, but I hear the server keeps resetting that if I don't log in every so often, and I honestly don't know how regularly I can get in here |
| 0:58 | <Hypnotoad> yar |
| 1:52 | *** Hypnotoad has left #realmsofevil |
| 2/4 18:32 | *** Hypnotoad has joined #realmsofevil |
| 19:23 | *** Hypnotoad has quit IRC (Ping timeout) |
|
| |
| |
| 7 | |
Ymdar |
| |
|
| Visits: 5 |
| Status: Normal user |
| Lines: 3 |
| Active days: 1/6 |
| Average lines per day: 3.0 |
| Average letters per line: 25.3 |
|
| |
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 6 days |
|
|
|
|
|
|
The latest lines
| 2/3 2:06 | <Ymdar> We're not dying we're living like this. |
| 12:49 | *** Ymdar has quit IRC (Quit: Please allow me to introduce myself / I’m a man of wealth and taste / I’ve been around for a long, long year / Stole many a man’s soul and faith / And I was ’round when jesus christ / Had his moment of doubt and pain.) |
| 2/4 7:56 | *** Ymdar has joined #realmsofevil |
| 12:03 | *** Ymdar has quit IRC (Quit: Please allow me to introduce myself / I’m a man of wealth and taste / I’ve been around for a long, long year / Stole many a man’s soul and faith / And I was ’round when jesus christ / Had his moment of doubt and pain.) |
| 2/5 8:17 | *** Ymdar has joined #realmsofevil |
| 13:04 | *** Ymdar has quit IRC (Quit: Please allow me to introduce myself / I’m a man of wealth and taste / I’ve been around for a long, long year / Stole many a man’s soul and faith / And I was ’round when jesus christ / Had his moment of doubt and pain.) |
| 2/6 8:13 | *** Ymdar has joined #realmsofevil |
| 12:26 | *** Ymdar has quit IRC (Quit: Please allow me to introduce myself / I’m a man of wealth and taste / I’ve been around for a long, long year / Stole many a man’s soul and faith / And I was ’round when jesus christ / Had his moment of doubt and pain.) |
|
| |
| |
| 8 | |
x`away |
| |
|
| Status: Normal user |
| Lines: 3 |
| Active days: 3/6 |
| Average lines per day: 1.0 |
| Average letters per line: 9.00 |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 6 days |
|
|
|
|
|
|
The latest lines
| 2/4 9:07 | <x`away> NIght all |
| 2/5 17:07 | *** x`away is now known as xmanii |
| 2/6 7:08 | *** x`away is now known as xmanii |
|
| |
| |
| 9 | |
UselesswizarD |
| |
|
| Visits: 1 |
| Status: Normal user |
| Lines: 3 |
| Active days: 1/6 |
| Average lines per day: 3.0 |
| Average letters per line: 2.67 |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 6 days |
|
|
|
|
|
|
The latest lines
| 2/4 20:15 | *** UselesswizarD has joined #realmsofevil |
| 20:15 | <UselesswizarD> yo |
| 20:59 | <UselesswizarD> <-< |
| 20:59 | <UselesswizarD> >-> |
| 21:04 | *** UselesswizarD has left #realmsofevil |
|
| |
| |
| 10 | |
Gammo |
| |
|
| Visits: 22 |
| Status: Normal user |
| Lines: 3 |
| Active days: 3/6 |
| Average lines per day: 1.0 |
| Average letters per line: 2.00 |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 6 days |
|
|
|
|
|
|
The latest lines
| 2/5 16:33 | *** Gammo has joined #realmsofevil |
| 19:32 | *** Gammo has quit IRC (Software caused connection abort) |
| 19:40 | *** Gammo has joined #realmsofevil |
| 2/6 3:59 | *** Gammo has quit IRC (Software caused connection abort) |
| 6:25 | *** Gammo has joined #realmsofevil |
| 6:28 | <Gammo> hi |
| 14:31 | *** Gammo has quit IRC (Quit:) |
| 14:35 | *** Gammo has joined #realmsofevil |
| 22:21 | *** Gammo has quit IRC (Quit:) |
| 23:22 | *** Gammo has joined #realmsofevil |
|
| |
| 3 / 2007 |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| |
| Lines: 25656 |
|
| 4 / 2007 |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
| Lines: 15783 |
|
| 5 / 2007 |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
| |
| Lines: 12659 |
|
| 6 / 2007 |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| |
| Lines: 9204 |
|
| 7 / 2007 |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
| Lines: 13627 |
|
| 8 / 2007 |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
| |
| Lines: 5265 |
|
| 9 / 2007 |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| |
| Lines: 4220 |
|
| 10 / 2007 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
| |
| Lines: 1854 |
|
| 11 / 2007 |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
| |
| Lines: 371 |
|
| 12 / 2007 |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
| Lines: 528 |
|
|