| 12 |
4 |
29 |
7 |
1 |
47 |
| 2/1 | 2/2 | 2/3 | 2/4 | 2/5 | 2/6 |
| 17% |
1.0% |
2.0% |
10% |
0% |
1.0% |
3.0% |
3.0% |
0% |
3.0% |
0% |
0% |
0% |
0% |
1.0% |
0% |
2.0% |
1.0% |
7.0% |
0% |
3.0% |
37% |
9.0% |
0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | ||
| 1 | @Kalai | 2/6 21:45 | "Especially seeing they don't contact you unless there's something odd" | |
| 2 | Second | 2/6 21:55 | "Not that I recall. <_<" | |
| 3 | @QueenOfLaw | 2/3 0:54 | "uh... assuming I can remember how to do that command" | |
| 4 | xmanii | 2/5 17:30 | "d&d time, bbl" | |
| 5 | Kalai_ | 2/1 18:15 | "Going to see Statik Pulse tonight" | |
| 6 | Hypnotoad | 2/3 0:51 | "im on my laptop, but forgot I also checked the room earlier on my PC..." | |
| 7 | Ymdar | 2/3 2:06 | "We're not dying we're living like this." | |
| 8 | x`away | 2/2 9:47 | "NIght all" | |
| 9 | UselesswizarD | 2/4 20:59 | ">->" | |
| 10 | Gammo | 2/2 7:50 | "hi" | |
| 11 | OnButterFlyWings | 2/4 6:57 | "afternoon" | |
| 12 | Romers | 2/1 2:44 | "I art at work" | |
| 13 | Mazzitelli | 2/2 14:39 | "hi" | |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | QueenOfLaw - 10 | xmanii - 3 |
xmanii - 1 | Kalai - 26 |
| 2 | Second - 7 | x`away - 3 |
Mazzitelli - 1 | Second - 20 |
| 3 | Kalai - 5 | Gammo - 2 |
Kalai_ - 1 | QueenOfLaw - 4 |
| 4 | Hypnotoad - 4 | OnButterFlyWings - 1 |
Gammo - 1 | UselesswizarD - 3 |
| 5 | Ymdar - 3 | Kalai_ - 3 | ||
| 6 | Romers - 1 | |||
| 7 | OnButterFlyWings - 1 |
| At | Topic | Nick |
| 2/1 22:50 | Welcome to #Realmsofevil - - - Hosting for the new website has been bought!... | QueenOfLaw |
| 0:43 | Welcome to #Realmsofevil - - - Hosting for the new website has been bought!... | QueenOfLaw |
| 1/29 20:55 | Welcome to #Realmsofevil - - - 4e is coming! Jesus Christ! RUN FOR YOUR... | Kalai |
| 11/15/2007 4:01 | Welcome to #Realmsofevil - - - 4e is coming! Jesus Christ! RUN FOR YOUR... | Achnor |
| 8/15/2007 20:47 | Welcome to #Realmsofevil - - - 4e is fucking coming! Jesus Christ! RUN FOR... | Primus |
| 20:47 | Welcome to #Realmsofevil - - - 4e is coming! Jesus Christ! RUN FOR YOUR... | Primus |
| 5/17/2007 14:49 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | Achnor |
| 5/6/2007 13:08 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | Chrysalis |
| 5/5/2007 8:42 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | Chrysalis |
| 4/23/2007 18:48 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | QueenOfLaw |
| 4/5/2007 19:38 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | QueenOfLaw |
| 3/29/2007 19:20 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | QueenOfLaw |
| 3/25/2007 15:32 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | QueenOfLaw |
| 3/21/2007 12:45 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | QueenOfLaw |
| 3/15/2007 22:38 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | QueenOfLaw |
| 3/10/2007 19:04 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | QueenOfLaw |
| 3/7/2007 23:57 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | QueenOfLaw |
| 23:52 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | QueenOfLaw |
| 23:47 | - Welcome to the #Realmsofevil. The KingOfChaos is marrying his Queen on... | Primus |
| 23:46 | - Welcome to the #Realmsofevil. The KingOfChaos is marrying his Queen on... | QueenOfLaw |
| At | Topic | Nick |
| 3/7/2007 23:45 | - Welcome to the #realmsofevil. The KingOfChaos is marrying his Queen on... | Primus |
| 3/7/2007 23:41 | - Welcome to the #Realsmofevil. The KingOfChaos is marrying his Queen on... | Primus |
| 3/7/2007 23:39 | - Welcome to #Realmsofevil. Something about a wedding or... something. I... | Primus |
| 3/7/2007 23:38 | YOU'RE NOT GOING TO REMEMBER WHAT THIS USED TO SAY! | Kerrz |
| 3/5/2007 13:41 | The KingOfChaos is marrying his Queen on March 24, 2007. Prostrate yourselves... | QueenOfLaw |
| 3/2/2007 11:51 | The KingOfChaos is marrying his Queen on March 24, 2007. Prostrate yourselves... | QueenOfLaw |
| 3/2/2007 11:51 | The KingOfChaos is marrying his Queen on March 24, 2007. Prostrate yourselves... | QueenOfLaw |
| 3/2/2007 9:31 | The KingOfChaos is marrying his Queen on March 24, 2007. Prostrate yourselves... | QueenOfLaw |
| 2/20/2007 8:49 | For the love of... er, FEAR of our Liege, would all the ops please re-register... | KingOfLaw |
| 2/18/2007 21:35 | The KingOfChaos is marrying his Queen on March 24, 2007. Prostrate yourselves... | QueenOfLaw |
| 2/18/2007 10:36 | Welcome to the Jangling Gallows of the Pits of Evil - The chat server is now... | QueenOfLaw |
| 2/17/2007 21:15 | -:- www.RealmsOfEvil.net -:- Welcome to the Jangling Gallows -: King is marrying... | QueenOfLaw |
| 2/13/2007 9:54 | -:- www.RealmsOfEvil.net -:- Welcome to the Jangling Gallows -: If your nick... | KingOfLaw |
| 1/31/2007 22:13 | -:- www.RealmsOfEvil.net -:- Welcome to the Jangling Gallows -: If your nick... | QueenOfLaw |
| 1/31/2007 22:12 | -:- www.RealmsOfEvil.net -:- Welcome to the Jangling Gallows -: If your nick... | QueenOfLaw |
| 1797 |
13801 |
25656 |
15783 |
12659 |
9204 |
13627 |
5265 |
4220 |
1854 |
371 |
528 |
701 |
(Est. 483) 100 |
| 1 2007 |
2 2007 |
3 2007 |
4 2007 |
5 2007 |
6 2007 |
7 2007 |
8 2007 |
9 2007 |
10 2007 |
11 2007 |
12 2007 |
1 2008 |
2 2008 |
|
This page was created on 2/19/2008 1:20 with mIRCStats v1.22 Run time: 1 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2008 by Mikko "Ave" Auvinen |