| 20 |
55 |
4 |
3 |
0 |
4 |
4 |
0 |
16 |
0 |
2 |
0 |
| 1/21 | 1/22 | 1/23 | 1/24 | 1/25 | 1/26 | 1/27 | 1/28 | 1/29 | 1/30 | 1/31 | 2/1 |
| 5.6% |
1.9% |
1.9% |
0.9% |
0% |
0.9% |
0.9% |
3.7% |
39% |
10% |
0% |
22% |
0.9% |
3.7% |
0% |
0% |
0.9% |
1.9% |
0% |
0% |
3.7% |
0% |
1.9% |
0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Lines Spoken | Sample Quote | ||
| 1 | Jason | 1/22 9:03 | "has anything major happened at ROE since i was gone?" | |
| 2 | Ymdar | 1/21 11:29 | "Yea. But the time I typed that in you already left the channel." | |
| 3 | @Kalai | 1/29 2:17 | "Roms, what's your number?" | |
| 4 | VisionOfMalkav | 1/26 17:07 | "still no life in the chat... *sigh*" | |
| 5 | xmanii | 1/29 5:45 | "Any ops awake?" | |
| 6 | x`away | 1/29 20:36 | "You there?" | |
| 7 | Gibbo | 1/22 0:57 | "I was wondering when someone might show up again." | |
| 8 | @Warrax | 1/27 13:28 | "How goes?" | |
| 9 | Romers | 1/29 1:02 | "well, the professional has spoken!" | |
| 10 | y`away | 1/29 11:38 | "x has left the building." | |
| 11 | OnButterflyWings | 1/23 9:04 | "Hi" | |
| 12 | Ltd_Fox | 1/23 7:54 | "nothing much, as usual" | |
| 13 | Guest8525 | 1/21 11:27 | "screw you, nickserv" | |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Gibbo - 4 | Jason - 31 |
Kalai - 4 | Kalai - 5 |
| 2 | Jason - 3 | Ymdar - 28 |
Warrax - 2 | x`away - 1 |
| 3 | xmanii - 2 | VisionOfMalkav - 8 |
x`away - 1 | |
| 4 | Kalai - 2 | xmanii - 5 |
VisionOfMalkav - 1 | |
| 5 | Romers - 1 | Kalai - 3 |
||
| 6 | x`away - 2 |
|||
| 7 | y`away - 1 |
|||
| 8 | Romers - 1 |
|||
| 9 | OnButterflyWings - 1 |
|||
| 10 | Ltd_Fox - 1 |
| At | Topic | Nick |
| 1/29 20:55 | Welcome to #Realmsofevil - - - 4e is coming! Jesus Christ! RUN FOR YOUR... | Kalai |
| 11/15/2007 4:01 | Welcome to #Realmsofevil - - - 4e is coming! Jesus Christ! RUN FOR YOUR... | Achnor |
| 8/15/2007 20:47 | Welcome to #Realmsofevil - - - 4e is fucking coming! Jesus Christ! RUN FOR... | Primus |
| 20:47 | Welcome to #Realmsofevil - - - 4e is coming! Jesus Christ! RUN FOR YOUR... | Primus |
| 5/17/2007 14:49 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | Achnor |
| 5/6/2007 13:08 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | Chrysalis |
| 5/5/2007 8:42 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | Chrysalis |
| 4/23/2007 18:48 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | QueenOfLaw |
| 4/5/2007 19:38 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | QueenOfLaw |
| 3/29/2007 19:20 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | QueenOfLaw |
| 3/25/2007 15:32 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | QueenOfLaw |
| 3/21/2007 12:45 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | QueenOfLaw |
| 3/15/2007 22:38 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | QueenOfLaw |
| 3/10/2007 19:04 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | QueenOfLaw |
| 3/7/2007 23:57 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | QueenOfLaw |
| 23:52 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | QueenOfLaw |
| 23:47 | - Welcome to the #Realmsofevil. The KingOfChaos is marrying his Queen on... | Primus |
| 23:46 | - Welcome to the #Realmsofevil. The KingOfChaos is marrying his Queen on... | QueenOfLaw |
| 23:45 | - Welcome to the #realmsofevil. The KingOfChaos is marrying his Queen on... | Primus |
| 23:41 | - Welcome to the #Realsmofevil. The KingOfChaos is marrying his Queen on... | Primus |
| At | Topic | Nick |
| 3/7/2007 23:38 | YOU'RE NOT GOING TO REMEMBER WHAT THIS USED TO SAY! | Kerrz |
| 3/5/2007 13:41 | The KingOfChaos is marrying his Queen on March 24, 2007. Prostrate yourselves... | QueenOfLaw |
| 3/2/2007 11:51 | The KingOfChaos is marrying his Queen on March 24, 2007. Prostrate yourselves... | QueenOfLaw |
| 3/2/2007 11:51 | The KingOfChaos is marrying his Queen on March 24, 2007. Prostrate yourselves... | QueenOfLaw |
| 3/2/2007 9:31 | The KingOfChaos is marrying his Queen on March 24, 2007. Prostrate yourselves... | QueenOfLaw |
| 2/26/2007 22:05 | The KingOfChaos is marrying his Queen on March 24, 2007. Prostrate yourselves... | QueenOfLaw |
| 2/20/2007 8:49 | For the love of... er, FEAR of our Liege, would all the ops please re-register... | KingOfLaw |
| 2/19/2007 20:33 | For the love of... er, FEAR of our Liege, would all the ops please re-register... | QueenOfLaw |
| 2/18/2007 21:35 | The KingOfChaos is marrying his Queen on March 24, 2007. Prostrate yourselves... | QueenOfLaw |
| 2/18/2007 21:34 | The King and Queen will be joined in unholy matrimony on March 24, 2007.... | QueenOfLaw |
| 2/18/2007 10:36 | Welcome to the Jangling Gallows of the Pits of Evil - The chat server is now... | QueenOfLaw |
| 2/17/2007 21:15 | -:- www.RealmsOfEvil.net -:- Welcome to the Jangling Gallows -: King is marrying... | QueenOfLaw |
| 2/13/2007 9:54 | -:- www.RealmsOfEvil.net -:- Welcome to the Jangling Gallows -: If your nick... | KingOfLaw |
| 1797 |
13801 |
25656 |
15783 |
12659 |
9204 |
13627 |
5265 |
4220 |
1854 |
371 |
528 |
701 |
0 |
| 1 2007 |
2 2007 |
3 2007 |
4 2007 |
5 2007 |
6 2007 |
7 2007 |
8 2007 |
9 2007 |
10 2007 |
11 2007 |
12 2007 |
1 2008 |
2 2008 |
|
This page was created on 2/19/2008 1:20 with mIRCStats v1.22 Run time: 1 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2008 by Mikko "Ave" Auvinen |