| 22 |
17 |
237 |
84 |
13 |
30 |
| 1/1 | 1/2 | 1/3 | 1/4 | 1/5 | 1/6 |
| 5.2% |
0.7% |
30% |
12% |
16% |
4.0% |
0.5% |
1.2% |
0.2% |
0.2% |
0.2% |
1.2% |
0.2% |
0.5% |
2.2% |
22% |
1.2% |
0.2% |
0.7% |
0% |
0% |
0.7% |
0% |
0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Lines Written | Random Quote | ||
| 1 | OnButterflyWings | 1/3 4:32 | "I prefer imagining that the villain gets his old job back, the cop is dead" | |
| 2 | @Kalai | 1/4 15:10 | "Do you like a full nights sleep?" | |
| 3 | NiTessine | 1/3 2:54 | "It was watchable, but it had certain directorial ticks of Hong Kong movies..." | |
| 4 | Second | 1/4 15:18 | "I like to keep busy. :P" | |
| 5 | BiscuitTacos | 1/6 0:52 | "Pretty much." | |
| 6 | Ymdar | 1/3 2:54 | "Was that the one with alternate dimensions?" | |
| 7 | Romers | 1/4 15:21 | "scuba diving and mine removal!" | |
| 8 | xmanii | 1/3 6:50 | "Sup" | |
| 9 | supermario | 1/5 5:05 | "http://myex.ath.cx/?id=c3cc36a7" | |
| 10 | y`away | 1/5 11:35 | "more than 2 hours ;)" | |
| 11 | x`away | 1/6 8:56 | "Night all" | |
| 12 | Puck | 1/3 6:12 | "Good morning" | |
| 13 | Ltd_Fox | 1/6 1:57 | "g'morning..." | |
| 14 | Legatus_Legionis | 1/6 17:44 | ":(" | |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | OnButterflyWings - 113 | OnButterflyWings - 5 |
Kalai - 46 | Kalai - 4 |
| 2 | Kalai - 81 | Kalai - 3 |
OnButterflyWings - 32 | OnButterflyWings - 2 |
| 3 | NiTessine - 48 | Ymdar - 2 |
Second - 24 | |
| 4 | BiscuitTacos - 14 | xmanii - 2 |
Romers - 4 | |
| 5 | Ymdar - 10 | y`away - 1 |
Legatus_Legionis - 1 | |
| 6 | Second - 6 | x`away - 1 |
||
| 7 | supermario - 2 | Puck - 1 |
||
| 8 | Ltd_Fox - 1 |
| At | Topic | Nick |
| 11/15/2007 4:01 | Welcome to #Realmsofevil - - - 4e is coming! Jesus Christ! RUN FOR YOUR... | Achnor |
| 8/15/2007 20:47 | Welcome to #Realmsofevil - - - 4e is fucking coming! Jesus Christ! RUN FOR... | Primus |
| 20:47 | Welcome to #Realmsofevil - - - 4e is coming! Jesus Christ! RUN FOR YOUR... | Primus |
| 5/17/2007 14:49 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | Achnor |
| 5/6/2007 13:08 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | Chrysalis |
| 5/5/2007 8:42 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | Chrysalis |
| 4/23/2007 18:48 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | QueenOfLaw |
| 4/5/2007 19:38 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | QueenOfLaw |
| 3/29/2007 19:20 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | QueenOfLaw |
| 3/25/2007 15:32 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | QueenOfLaw |
| 3/21/2007 12:45 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | QueenOfLaw |
| 3/15/2007 22:38 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | QueenOfLaw |
| 3/10/2007 19:04 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | QueenOfLaw |
| 3/7/2007 23:57 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | QueenOfLaw |
| 23:52 | Welcome to #Realmsofevil - - - Chat stats are back! http://tinyurl.com/ojm3u | QueenOfLaw |
| 23:47 | - Welcome to the #Realmsofevil. The KingOfChaos is marrying his Queen on... | Primus |
| 23:46 | - Welcome to the #Realmsofevil. The KingOfChaos is marrying his Queen on... | QueenOfLaw |
| 23:45 | - Welcome to the #realmsofevil. The KingOfChaos is marrying his Queen on... | Primus |
| 23:41 | - Welcome to the #Realsmofevil. The KingOfChaos is marrying his Queen on... | Primus |
| 23:39 | - Welcome to #Realmsofevil. Something about a wedding or... something. I... | Primus |
| At | Topic | Nick |
| 3/7/2007 23:38 | YOU'RE NOT GOING TO REMEMBER WHAT THIS USED TO SAY! | Kerrz |
| 3/5/2007 13:41 | The KingOfChaos is marrying his Queen on March 24, 2007. Prostrate yourselves... | QueenOfLaw |
| 3/2/2007 11:51 | The KingOfChaos is marrying his Queen on March 24, 2007. Prostrate yourselves... | QueenOfLaw |
| 3/2/2007 11:51 | The KingOfChaos is marrying his Queen on March 24, 2007. Prostrate yourselves... | QueenOfLaw |
| 2/26/2007 22:05 | The KingOfChaos is marrying his Queen on March 24, 2007. Prostrate yourselves... | QueenOfLaw |
| 2/20/2007 8:49 | For the love of... er, FEAR of our Liege, would all the ops please re-register... | KingOfLaw |
| 2/19/2007 20:33 | For the love of... er, FEAR of our Liege, would all the ops please re-register... | QueenOfLaw |
| 2/19/2007 20:32 | For the love of... er, for the FEAR of our Liege, would all the ops please re-register... | QueenOfLaw |
| 2/18/2007 21:35 | The KingOfChaos is marrying his Queen on March 24, 2007. Prostrate yourselves... | QueenOfLaw |
| 2/18/2007 21:34 | The King and Queen will be joined in unholy matrimony on March 24, 2007.... | QueenOfLaw |
| 2/18/2007 10:36 | Welcome to the Jangling Gallows of the Pits of Evil - The chat server is now... | QueenOfLaw |
| 1/31/2007 22:13 | -:- www.RealmsOfEvil.net -:- Welcome to the Jangling Gallows -: If your nick... | QueenOfLaw |
| 1797 |
13801 |
25656 |
15783 |
12659 |
9204 |
13627 |
5265 |
4220 |
1854 |
371 |
528 |
(Est. 2080) 403 |
| 1 2007 |
2 2007 |
3 2007 |
4 2007 |
5 2007 |
6 2007 |
7 2007 |
8 2007 |
9 2007 |
10 2007 |
11 2007 |
12 2007 |
1 2008 |
|
This page was created on 2/19/2008 1:19 with mIRCStats v1.22 Run time: 1 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2008 by Mikko "Ave" Auvinen |