| 1 | |
Kalai |
|
| Last talked: 12/13/2007 21:54 |
|
|
| Visits: 23 |
| Status: Operator |
| Lines: 26 |
| Days active: 3/7 |
| Average lines per day: 8.7 |
| Average letters per line: 28.0 |
|
|
| Has kicked out 1 people |
| Number of descriptions: 1 |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 7 days |
|
|
|
|
|
|
Recent activity
| 12/13/2007 21:52 | * Kalai does it far too much |
| 21:53 | <Kalai> Heh |
| 21:54 | <Kalai> I still have my job, I've even been promoted. Twice |
| 22:16 | *** Kalai has quit IRC (Ping timeout) |
| 22:19 | *** Kalai has joined #realmsofevil |
| 22:22 | *** Kalai has quit IRC (Connection reset by peer) |
|
| |
| |
| 2 | |
Nightfall |
|
| Last talked: 12/13/2007 21:58 |
|
|
| Visits: 1 |
| Status: Normal user |
| Lines: 20 |
| Days active: 1/7 |
| Average lines per day: 20 |
| Average letters per line: 44.5 |
|
| |
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 7 days |
|
|
|
|
|
|
Recent activity
| 12/13/2007 21:57 | <Nightfall> Around...1:00, some times noon I napped in the stalls in one of the bathrooms. |
| 21:58 | <Nightfall> One hour. |
| 21:58 | <Nightfall> It was great. |
| 21:58 | <Nightfall> Until they caught me. :p |
| 22:23 | *** Nightfall has quit IRC (Quit:) |
|
| |
| |
| 3 | |
Kensou |
|
| Last talked: 12/13/2007 0:16 |
|
|
| Visits: 2 |
| Status: Normal user |
| Lines: 5 |
| Days active: 3/7 |
| Average lines per day: 1.7 |
| Average letters per line: 12.8 |
|
|
| Received a kicking 1 times |
| Number of descriptions: 1 |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 7 days |
|
|
|
|
|
|
Recent activity
| 12/13/2007 0:16 | * Kensou rips kalai's face off |
| 0:16 | <Kensou> bleed |
| 0:16 | *** Kensou was kicked by Kalai (I can do it here too) |
|
| |
| |
| 4 | |
Gibbo |
|
| Last talked: 12/11/2007 22:46 |
|
|
| Visits: 7 |
| Status: Normal user |
| Lines: 3 |
| Days active: 1/7 |
| Average lines per day: 3.0 |
| Average letters per line: 5.00 |
|
| |
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 7 days |
|
|
|
|
|
|
Recent activity
| 12/11/2007 13:48 | *** Gibbo has quit IRC (Quit: Gibbo) |
| 17:26 | *** Gibbo has joined #realmsofevil |
| 17:28 | *** Gibbo has quit IRC (Software caused connection abort) |
| 17:38 | *** Gibbo has joined #realmsofevil |
| 17:39 | *** Gibbo has quit IRC (Software caused connection abort) |
| 22:45 | *** Gibbo has joined #realmsofevil |
| 22:45 | <Gibbo> arr |
| 22:46 | <Gibbo> rofl. |
| 22:46 | <Gibbo> How so? |
| 12/12/2007 3:09 | *** Gibbo has quit IRC (Client exited) |
|
| |
| |
| 5 | |
Legatus_Legionis |
|
| Last talked: 12/12/2007 18:34 |
|
|
| Visits: 1 |
| Status: Normal user |
| Lines: 2 |
| Days active: 1/7 |
| Average lines per day: 2.0 |
| Average letters per line: 7.00 |
|
| |
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 7 days |
|
|
|
|
|
|
Recent activity
| 12/12/2007 18:33 | *** Legatus_Legionis has joined #realmsofevil |
| 18:33 | <Legatus_Legionis> WTF ! |
| 18:34 | <Legatus_Legionis> identify |
| 18:35 | *** Legatus_Legionis has quit IRC (Quit: ChatZilla 0.9.79 [Firefox 2.0.0.11/2007112718]) |
|
| |
| |
| 6 | |
Ymdar |
|
| Last talked: 12/11/2007 8:29 |
|
|
| Visits: 9 |
| Status: Normal user |
| Lines: 1 |
| Days active: 1/7 |
| Average lines per day: 1.0 |
| Average letters per line: 24.0 |
|
|
| Question ratio: 100% |
| Alter-ego nicks used: 5 |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 7 days |
|
|
|
|
|
|
Recent activity
| 12/11/2007 13:08 | *** Ymdar has quit IRC (Quit: Please allow me to introduce myself / I’m a man of wealth and taste / I’ve been around for a long, long year / Stole many a man’s soul and faith / And I was ’round when jesus christ / Had his moment of doubt and pain.) |
| 12/12/2007 9:34 | *** y`away has joined #realmsofevil |
| 9:34 | *** y`away has quit IRC (thulcandra.otherworlders.org daear.otherworlders.org) |
| 9:36 | *** y`away has joined #realmsofevil |
| 12:54 | *** Ymdar has quit IRC (Quit: Please allow me to introduce myself / I’m a man of wealth and taste / I’ve been around for a long, long year / Stole many a man’s soul and faith / And I was ’round when jesus christ / Had his moment of doubt and pain.) |
| 12:54 | *** Ymdar has joined #realmsofevil |
| 14:38 | *** Ymdar has quit IRC (Quit: Please allow me to introduce myself / I’m a man of wealth and taste / I’ve been around for a long, long year / Stole many a man’s soul and faith / And I was ’round when jesus christ / Had his moment of doubt and pain.) |
| 12/13/2007 7:29 | *** Ymdar has joined #realmsofevil |
| 7:42 | *** Ymdar is now known as y`away |
| 13:09 | *** Ymdar has quit IRC (Quit: Please allow me to introduce myself / I’m a man of wealth and taste / I’ve been around for a long, long year / Stole many a man’s soul and faith / And I was ’round when jesus christ / Had his moment of doubt and pain.) |
|
| |
| |
| 7 | |
Warrax |
|
| Last talked: 12/10/2007 20:16 |
|
|
| Visits: 2 |
| Status: Operator |
| Lines: 1 |
| Days active: 1/7 |
| Average lines per day: 1.0 |
| Average letters per line: 8.00 |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 7 days |
|
|
|
|
|
|
Recent activity
| 12/10/2007 16:06 | *** Warrax has joined #realmsofevil |
| 16:23 | *** Warrax has quit IRC (Quit:) |
| 20:16 | *** Warrax has joined #realmsofevil |
| 20:16 | <Warrax> Hey all. |
| 20:19 | *** Warrax has quit IRC (Quit:) |
|
| |
| |
| 8 | |
Ryo |
|
| Last talked: 12/13/2007 1:28 |
|
|
| Visits: 1 |
| Status: Normal user |
| Lines: 1 |
| Days active: 1/7 |
| Average lines per day: 1.0 |
| Average letters per line: 17.0 |
|
|
| Number of descriptions: 1 |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 7 days |
|
|
|
|
|
|
Recent activity
| 12/13/2007 1:27 | *** Ryo has joined #realmsofevil |
| 1:28 | * Ryo pimp slaps kalai |
| 1:28 | <Ryo> ban doesn't work. |
| 1:29 | *** Ryo has left #realmsofevil |
|
| |
| 2 / 2007 |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | |
| |
| Lines: 12926 |
|
| 3 / 2007 |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| |
| Lines: 25656 |
|
| 4 / 2007 |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
| Lines: 15783 |
|
| 5 / 2007 |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
| |
| Lines: 12659 |
|
| 6 / 2007 |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| |
| Lines: 9204 |
|
| 7 / 2007 |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
| Lines: 13627 |
|
| 8 / 2007 |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
| |
| Lines: 5265 |
|
| 9 / 2007 |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| |
| Lines: 4220 |
|
| 10 / 2007 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
| |
| Lines: 1854 |
|
| 11 / 2007 |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
| |
| Lines: 371 |
|
| 12 / 2007 |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | |
| |
| |
| |
| Lines: 92 |
|
|