| 557 |
402 |
300 |
464 |
1080 |
620 |
294 |
| 3/7 | 3/8 | 3/9 | 3/10 | 3/11 | 3/12 | 3/13 |
| 0.6% |
0.2% |
0% |
0.0% |
0% |
0.1% |
0.8% |
0.3% |
0.9% |
9.9% |
3.7% |
6.2% |
2.7% |
1.6% |
3.5% |
5.7% |
0.7% |
5.2% |
11% |
21% |
16% |
7.4% |
2.3% |
0.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | ||
| 1 | %Solet | 3/13 20:23 | "hope you dont blow a breaker" | |
| 2 | +drazak | 3/7 15:42 | "johngault22: I'm the doctor" | |
| 3 | +NoMad | 3/11 9:32 | "it's better when you go along with it" | |
| 4 | +Vulcanis | 3/7 18:31 | "the weapons arej ust right for french hands" | |
| 5 | +Dekasutu | 3/13 15:57 | "Eh, video game time." | |
| 6 | @Ren | 3/8 21:09 | "Yeah. You're dirty. Hawt." | |
| 7 | +Echo | 3/11 11:33 | "I completely forgot about icicles" | |
| 8 | +rowinha | 3/11 22:42 | "I analyzed the class-, sub-group-, minority-, tech-, and power- dynamics..." | |
| 9 | @Firestorm | 3/7 15:12 | "wow, i'm surprised nobody turned this into a discussion about lube" | |
| 10 | +G2Wolf | 3/8 18:13 | "it just snowed in Arkansas yesterday" | |
| 11 | @Fenix | 3/8 21:10 | "not just given away for the heat of the moment." | |
| 12 | +Krazr | 3/10 19:54 | "yeah, you're feeling better." | |
| 13 | +Abcopp | 3/13 19:57 | "now to tape myself together" | |
| 14 | +neveza | 3/7 15:04 | "I fucking hate my family. All they do is talk to each other." | |
| 15 | +Toxian | 3/11 10:07 | "smart people talk >.>" | |
| 16 | @Daimon | 3/7 15:18 | "Wait what? Doesnt people usually need 2 hands? 2 fingers heh damn..." | |
| 17 | Klevi_afk | 3/12 13:56 | "Nah, Cmos settings thro off any Bios" | |
| 18 | +simagain | 3/13 6:42 | "is rainturtle here sometimes?" | |
| 19 | +Taka | 3/10 21:37 | "counter strike condition zero" | |
| 20 | @FxChiP | 3/11 21:03 | "7:30 pm or something" | |
| 21 | +powdered_water | 3/13 9:14 | "Solet, is WW still in charge of Psion Guild?" | |
| 22 | +Levi | 3/10 12:46 | "but <NoMad> something about not knowing your past you doomed..." | |
| 23 | +Rainsong | 3/8 18:16 | "It's about 9c and raining here" | |
| 24 | +Ancient_Arcane | 3/7 14:58 | "I mean, the guy's ok.. but jeeze" | |
| 25 | +xmanii | 3/13 6:42 | "Check the statstats, they show who talks, and sometimes when" | |
| 26 | %amaya | 3/8 21:11 | "woah impressive I enter channel and the very first thing I see when..." | |
| 27 | +johngault22 | 3/7 16:02 | "You don't want to do that there's nothing to hold on to! ;-p" | |
| 28 | +Darklust | 3/13 12:14 | "And the point of it being...?" | |
| 29 | +galen | 3/10 15:39 | "http://i32.tinypic.com/1z1a2ko.jpg" | |
| 30 | +Kurisu|Work | 3/11 9:35 | "(09:36:45) -› Solet (+b) solet!*@*" | |
| Vulc|Sleeps|||||||||YAYPIPES (9) | Vulc|Sleeps||PbTEHELMNT... (9) | +Vulc|Sleeps (9) | +redline (8) | +x`away (5) | AthenasArchMageSolet (4) |
| UberDarkerBlackShadow... (3) | +rowinh1 (3) | +Gammo (3) | Vulc|Sleeps|||||||||PbPIPES (2) | Vulc|Sleeps|||Pb|THATMEA... (2) | Levi_Human_schoolbus (2) |
| klevi (2) | +EverLearning (2) | +Elitesinkes (2) | +Dravael (2) | Daimon|WW (2) | `2401_Penitant_Tangent (2) |
| Vulc|Sleeps|||||||||LEADPIPES (1) | +VoidWyrm (1) | +Intrepid (1) | DarkerBlackShadowVulc (1) | DarkerBlackShadow (1) | +Aphanas (1) |
| +Anayan (1) | +Absolon (1) | %[S]olet (1) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | NoMad - 9 | Solet - 270 |
NoMad - 113 | Solet - 404 |
| 2 | simagain - 7 | NoMad - 211 |
Solet - 98 | drazak - 334 |
| 3 | Solet - 6 | Echo - 75 |
drazak - 64 | Vulcanis - 292 |
| 4 | rowinha - 6 | Toxian - 52 |
Vulcanis - 60 | Dekasutu - 252 |
| 5 | Fenix - 4 | drazak - 44 |
G2Wolf - 54 | Ren - 187 |
| 6 | Levi - 2 | Vulcanis - 25 |
Firestorm - 47 | NoMad - 103 |
| 7 | VoidWyrm - 1 | rowinha - 19 |
neveza - 37 | rowinha - 96 |
| 8 | rowinh1 - 1 | simagain - 17 |
Daimon - 33 | Krazr - 70 |
| 9 | FxChiP - 1 | powdered_water - 16 |
Klevi_afk - 31 | Fenix - 61 |
| 10 | Daimon - 12 |
Ren - 24 | Abcopp - 61 |
| At | Topic | Nick |
| 3/13 15:13 | Welcome to the Psion Guild, a community for real psions. Website at http://psion... | FxChiP |
| 3/12 19:41 | Welcome to the Psion Guild, a community for real psions. Website at http://psion... | Solet |
| 3/5 17:35 | Welcome to the Psion Guild, a community for real psions. Website at http://psion... | Solet |
| 3/4 23:50 | Welcome to the Psion Guild, a community for real psions. Website at http://psion... | FxChiP |
| 2/28 6:16 | Topic is 'Welcome to the Psion Guild, a community for real psions. Website... | Solet |
| 2/27 22:23 | Topic is 'Welcome to the Psion Guild, a community for real psions. Website... | FxChiP |
| 18:40 | Topic is 'Welcome to the Psion Guild, a community for real psions. Website... | FxChiP |
| 2/26 23:17 | Topic is 'Welcome to the Psion Guild, a community for real psions. Website... | Firestorm |
| 2/18 20:57 | Topic is 'Welcome to the Psion Guild, a community for real psions. Website... | FxChiP |
| 20:56 | Topic is 'Welcome to the Psion Guild, a community for real psions. Website... | FxChiP |
| 2/14 23:55 | Topic is 'Welcome to the Psion Guild, a community for real psions. Website... | Solet |
| 23:55 | Topic is 'Welcome to the Psion Guild, a community for real psions. Website... | Solet |
| 23:54 | Topic is 'Welcome to the Psion Guild, a community for real psions. Our website... | Solet |
| 2/8 18:27 | Welcome to the Psion Guild, a community for real psions. Our website is at... | Solet |
| 2/7 23:50 | Welcom to Psion Guild! Official chat of thinly veiled euphamisms, double entendres... | Solet |
| 1/29 5:37 | Welcome to the Psion Guild, a community for real psions. Our website is at... | Firestorm |
| 1/28 6:04 | WELCOME TO THE PSION GUILD. ALL CRUISE CONTROL, ALL THE TIME! | Firestorm |
| 6:04 | Welcome to the Psion Guild, a community for real psions. Our website is at... | Solet |
| 5:02 | Welcome to the Psion Guild, a community for real psions. Our website is at... | Solet |
| 5:02 | WELCOME TO THE PSION GUILD. ALL CRUISE CONTROL, ALL THE TIME! | Firestorm |
| At | Topic | Nick |
| 12/31/2007 21:20 | Remember, kids. Grammar is the difference between helping your uncle, Jack... | Solet |
| 12/31/2007 20:24 | We did not invent the algorithm. The algorithm consistently finds Jesus. The... | Solet |
| 12/31/2007 20:23 | There are two birth switches - Kitsune and Bob Saget. | Lesenthe |
| 12/31/2007 19:56 | Topic Update: NightRaven has just purchased Kitsune's soul from FxChip... | NightRaven |
| 12/31/2007 19:31 | Fx owns Kitty-Kitty-Kitsune's soul | FxChiP |
| 12/31/2007 18:55 | It's just one of those days where you don't wanna sausage | FxChiP |
| 12/31/2007 18:53 | Sausage* | FxChiP |
| 12/31/2007 18:50 | hey soulscream! like it or not, GUESS WHAT!? sossige | Kitsune |
| 12/31/2007 18:50 | hahaha no | FxChiP |
| 12/31/2007 18:39 | Soon the name of Zim will be synonymous with DOOKIE | Kitsune |
| 12/31/2007 18:13 | I'M IN YOUR NOUN VERBING YOUR DIRECT OBJECT. | Solet |
| 12/31/2007 18:04 | I want you to hit Crotches as hard as you can. In the crotch. | Kitsune |
| 12/31/2007 17:56 | Welcome to Psion Guild real psionics chat. FAQ/Rules at http://www.psionguild... | Solet |
| 11/11/2007 16:34 | Welcome to Psion Guild real psionics chat. FAQ/Rules at http://www.psionguild... | FxChiP |
| 8/28/2007 9:13 | Welcome to the Psion Guild's real psionics chat. FAQs including Rules at http://w... | Ally |
| 8/24/2007 8:08 | the Psion Guild's real psionics chat. FAQs including Rules at http://www.psiong... | Solet |
| 8/6/2007 14:23 | Welcome to the Psion Guild's real psionics chat. FAQs including Rules at http://w... | Ren |
| 6/2/2007 23:45 | Topic is 'the Psion Guild's real psionics chat. FAQs including Rules at http://www... | Solet |
| 5/11/2007 15:03 | Welcome to the Psion Guild's real psionics chat. FAQs including Rules at http://w... | Firestorm |
| 3/7/2007 11:54 | Welcome to the Psion Guild's real psionics chat. | Channel Rules: http://www.ps... | PaleHorse |
| 32862 |
54351 |
45105 |
57321 |
41583 |
34653 |
31969 |
36853 |
25434 |
17792 |
24155 |
36094 |
29723 |
38600 |
40774 |
(Est. 21400) 8993 |
| 12 2006 |
1 2007 |
2 2007 |
3 2007 |
4 2007 |
5 2007 |
6 2007 |
7 2007 |
8 2007 |
9 2007 |
10 2007 |
11 2007 |
12 2007 |
1 2008 |
2 2008 |
3 2008 |
|
This page was created on 3/25/2008 4:09 with mIRCStats v1.22 Run time: 8 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2008 by Mikko "Ave" Auvinen |