| 1762 |
2024 |
2084 |
1711 |
2094 |
1067 |
1837 |
| 12/14 | 12/15 | 12/16 | 12/17 | 12/18 | 12/19 | 12/20 |
| 2.7% |
3.2% |
3.5% |
6.5% |
4.2% |
2.4% |
1.1% |
1.9% |
1.1% |
3.2% |
3.6% |
4.9% |
4.0% |
4.7% |
4.5% |
7.0% |
6.2% |
5.8% |
6.3% |
5.0% |
5.4% |
6.0% |
2.5% |
4.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Lines Written | Sample Quote | ||
| 1 | Loonook | 12/15/2007 7:37 | "If you need to tweak numbers that hard, you're not doing it right" | |
| 2 | MinceR | 12/20/2007 12:22 | "different players prefer different kinds of characters." | |
| 3 | Cronocke | 12/14/2007 4:57 | "I just saw a video where someone posted, quote, "The Mario goatse " in the IRC channel." |
|
| 4 | dz | 12/19/2007 16:14 | "drop highest, drop lowest" | |
| 5 | Sutekh | 12/14/2007 17:24 | "Genshou apparently got a life." | |
| 6 | @genshou | 12/17/2007 2:52 | "blaine and I both doing something randomly at the same time after about 14 minutes of silence" |
|
| 7 | Romers | 12/16/2007 4:24 | "so all that does is legitimise the evil kids claim" | |
| 8 | Sithobi1 | 12/18/2007 19:34 | "Get at least Connections 3" | |
| 9 | ToreadorScrooge | 12/19/2007 16:17 | "Heh, y'know, golem used to have some cheating features built in ..." | |
| 10 | blaine_evans | 12/17/2007 17:56 | "conkers bad fur day?" | |
| 11 | Interested2 | 12/18/2007 17:20 | "and i wish they'd kill off elminster and drizzt." | |
| 12 | Kintaro | 12/15/2007 11:40 | "Homebrewed in what sense?" | |
| 13 | Seeten | 12/16/2007 4:56 | "I actually said those spells were higher level" | |
| 14 | Sledge | 12/20/2007 13:34 | "so because there is a movie called Pete's Dragon we must use that to describe D&D dragons?" |
|
| 15 | ValkynHighwind | 12/20/2007 12:01 | "could just take more wizard levels.. would still represent his original concept of the Lord of Magic. (Not god still mortal just in possession of extremely high levels of magical ability)" |
|
| 16 | Kage_Ryu | 12/15/2007 7:36 | "He'd never played 2e" | |
| 17 | WickedTroll | 12/15/2007 16:36 | "Else there wouldn't be bookstores to buy actual, non-educational books at" |
|
| 18 | Elim | 12/18/2007 14:39 | "It is the standard issue prison shank." | |
| 19 | Shavnir | 12/20/2007 10:49 | "Okay...but why would it want to parlay with you" | |
| 20 | TheLe | 12/17/2007 15:14 | "okey, I cwill come back later with my skill check idea." | |
| 21 | Duloth | 12/17/2007 20:20 | "And who are you, to inspire such fear?" | |
| 22 | Hawking | 12/18/2007 14:09 | "it's all in the wrist" | |
| 23 | OnButterflyWings | 12/17/2007 15:47 | "What do you think Gods wear all the time?" | |
| 24 | gruegirl | 12/16/2007 10:03 | "should I have an imp familiar or a Vargouille?" | |
| 25 | JDigital | 12/14/2007 10:57 | "Now you're just showing off :)" | |
| 26 | db144 | 12/18/2007 18:20 | "I"m fine, I see your moving along nicely :) good for you" | |
| 27 | Nightfall | 12/19/2007 19:45 | "*nods* I thought you might figure that one out..." | |
| 28 | kspaans | 12/17/2007 13:05 | "is that a faux pas in here?" | |
| 29 | Chrysalis | 12/14/2007 10:22 | "In a while Gargamel¨" | |
| 30 | Aeolius | 12/15/2007 12:54 | "the rec room will get a projection TV, air hockey table, and loads of storage for toys" |
|
| 31 | Antilles | 12/19/2007 15:40 | "well, that's the RPG Web Profiler portion of it" | |
| Kibbitz (96) | y`away (84) | Temprus (80) | @Ymdar (75) | GregBWotC (65) | Second (57) |
| dz-cookies (56) | Serah (55) | ToreadorMobile (49) | sleepylilgenshou (48) | Jhang (48) | Roudi (47) |
| AltReality (46) | cheaky (41) | Supaida (39) | Agamemnon (39) | Rhamphoryncus (38) | Bynw (38) |
| @IIsi50MHz (36) | Warmaster_Horus (34) | Tarkan (34) | Dresil (26) | Ves (25) | Ouroboros (23) |
| @NiTessine (23) | @genshou-work (21) | gruegirl_ (19) | Laval (17) | G2_Wolf (16) | sleepylilgengen (12) |
| Tzuriel (11) | technowraith (10) | Gammo (9) | IIsi_50MHz (8) | genchef (8) | Davros|Sexytime (8) |
| wavester (7) | Timmaaaaay (7) | %Mithran (7) | Corsair (7) | blaine_cooking (7) | mitchbones (6) |
| blaine_is_a_table (6) | Roger (5) | blaine_AFKish (5) | @xmanii (4) | ZoraGirl (3) | Guest_571 (3) |
| Guest7194 (3) | dzSotB (3) | Catelite (3) | x`away (2) | SutekhonStrikeStill (2) | Regicide (2) |
| genshou-cleaning (2) | Sunaipa (1) | Kelric (1) | Kane_Blackmantle (1) | JDigital_ (1) | Jakar (1) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Sutekh - 347 | Loonook - 319 |
Loonook - 863 | dz - 324 |
| 2 | Sithobi1 - 347 | MinceR - 211 |
MinceR - 543 | genshou - 290 |
| 3 | Cronocke - 323 | Kage_Ryu - 191 |
dz - 254 | Loonook - 280 |
| 4 | Romers - 311 | ToreadorScrooge - 122 |
ToreadorScrooge - 240 | Cronocke - 238 |
| 5 | genshou - 292 | Sledge - 119 |
Cronocke - 209 | Interested2 - 234 |
| 6 | blaine_evans - 289 | Shavnir - 114 |
OnButterflyWings - 155 | Sutekh - 226 |
| 7 | Loonook - 285 | Chrysalis - 97 |
WickedTroll - 144 | Duloth - 159 |
| 8 | dz - 184 | gruegirl - 79 |
Sutekh - 123 | Sithobi1 - 156 |
| 9 | Seeten - 112 | kspaans - 76 |
Romers - 111 | TheLe - 139 |
| 10 | ToreadorScrooge - 84 | y`away - 57 |
Seeten - 107 | Hawking - 138 |
| 42271 |
66257 |
27647 |
15616 |
22104 |
85011 |
64085 |
120858 |
115595 |
106376 |
84269 |
66022 |
123792 |
82156 |
64146 |
67863 |
(Est. 86050) 70534 |
| 3 - 4 2005 |
5 - 6 2005 |
7 - 8 2005 |
9 - 10 2005 |
11 - 12 2005 |
1 - 2 2006 |
3 - 4 2006 |
5 - 6 2006 |
7 - 8 2006 |
9 - 10 2006 |
11 - 12 2006 |
1 - 2 2007 |
3 - 4 2007 |
5 - 6 2007 |
7 - 8 2007 |
9 - 10 2007 |
11 - 12 2007 |
|
This page was created on 1/29/2008 5:46 with mIRCStats v1.22 Run time: 2 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2008 by Mikko "Ave" Auvinen |